2012 World Youth Chess Championship Maribor-Slovenia
The U.S. Chess Trust is proud supporter of the 2012 World Youth Chess Championship. Your donations make that possible.
The event is taking place in Maribor, Slovenia, from November 7th (arrival) through November 19th 2012 (departure). A total of 89 young talented US chessplayers are participating in this event which includes Sections in under 8, under 10, under 12, under 14, under 16 and under 18 years old – open and girls. Find the list of USA Players below. Be sure to check back for more updates!
“Maribor is the City of Sport, with the rich and very successful tradition in organizing big sports events. The most known is probably “Golden Fox”- race for the Ski World Cup with its 50 repetitions. Countless sports objects and natural possibilities for various sports are our trademark in the World.”
List of USA Players
Number, Flag, Player, FIDE Chess Profile, Country, Rating, Birth Year, Section
1418 | Perez Robert M | 2035251 | USA | 2355 | 1995 | U18-Open | ||
872 | FM | Troff Kayden W | 2047896 | USA | 2350 | 1998 | U14-Open | |
546 | Sevian Samuel | 2040506 | USA | 2347 | 2000 | U12-Open | ||
880 | Gu Christopher | 2059460 | USA | 2283 | 1998 | U14-Open | ||
1178 | Brown Michael William | 2037602 | USA | 2276 | 1997 | U16-Open | ||
1184 | Vibbert Sean | 2030292 | USA | 2255 | 1996 | U16-Open | ||
547 | FM | Xiong Jeffrey | 2047640 | USA | 2252 | 2000 | U12-Open | |
886 | Wu Christopher | 2040875 | USA | 2239 | 1998 | U14-Open | ||
890 | Williams Justus D | 2049929 | USA | 2230 | 1998 | U14-Open | ||
1443 | Fisher William | 2040794 | USA | 2225 | 1994 | U18-Open | ||
550 | Wheeler Cameron | 2060531 | USA | 2149 | 2000 | U12-Open | ||
910 | Chandran Kapil | 2034077 | USA | 2096 | 1998 | U14-Open | ||
555 | Chiang Jonathan | 2010801 | USA | 2096 | 2000 | U12-Open | ||
1300 | WCM | Chiang Sarah | 2010810 | USA | 2088 | 1997 | U16-Girls | |
913 | Bora Safal | 2066149 | USA | 2087 | 1998 | U14-Open | ||
227 | Balakrishnan Praveen | 2064871 | USA | 2083 | 2002 | U10-Open | ||
559 | Feng Roland | 2060086 | USA | 2080 | 2000 | U12-Open | ||
1534 | WCM | Matlin Anna | 2035790 | USA | 2064 | 1995 | U18-Girls | |
563 | Ludwig John G | 2075512 | USA | 2055 | 2000 | U12-Open | ||
565 | Moy Kevin | 2081229 | USA | 2052 | 2000 | U12-Open | ||
566 | FM | He Tommy O | 2036304 | USA | 2050 | 2000 | U12-Open | |
569 | Pillai Kadhir A | 2053551 | USA | 2020 | 2000 | U12-Open | ||
572 | Panchanatham Vignesh | 2060523 | USA | 2012 | 2000 | U12-Open | ||
230 | FM | Liang Awonder | 2056437 | USA | 2006 | 2003 | U10-Open | |
1052 | WFM | Ding Kimberly | 2031108 | USA | 1999 | 1999 | U14-Girls | |
575 | Sheng Joshua | 2057360 | USA | 1994 | 2000 | U12-Open | ||
1054 | WCM | Gologorsky Rachel | 2065711 | USA | 1979 | 1998 | U14-Girls | |
1318 | Regam Jessica | 2033496 | USA | 1969 | 1996 | U16-Girls | ||
582 | Hilby Craig | 2062674 | USA | 1955 | 2000 | U12-Open | ||
583 | Crump. Alexander J | 2063662 | USA | 1953 | 2000 | U12-Open | ||
234 | Taghizadeh Rayan | 2054019 | USA | 1951 | 2002 | U10-Open | ||
584 | Banik Siddharth G | 2065843 | USA | 1949 | 2000 | U12-Open | ||
585 | Moazami Amir | 2055120 | USA | 1946 | 2000 | U12-Open | ||
1060 | Bykovtsev Agata | 2046547 | USA | 1944 | 1999 | U14-Girls | ||
237 | CM | Kumar Aravind | 2058871 | USA | 1944 | 2002 | U10-Open | |
746 | Eswaran Ashritha | 2080788 | USA | 1924 | 2000 | U12-Girls | ||
601 | Checa Nicolas D | 2069342 | USA | 1907 | 2001 | U12-Open | ||
242 | Nguyen Trung | 2073129 | USA | 1899 | 2002 | U10-Open | ||
1072 | Zhao Annie | 2080230 | USA | 1878 | 1999 | U14-Girls | ||
1073 | Virkud Apurva | 2050820 | USA | 1872 | 1998 | U14-Girls | ||
423 | WFM | Wang Annie | 2053900 | USA | 1809 | 2002 | U10-Girls | |
1357 | Poteat Lilia M | 2057590 | USA | 1766 | 1997 | U16-Girls | ||
771 | Feng Maggie | 2078090 | USA | 1746 | 2000 | U12-Girls | ||
298 | Titus Andrew L | 2059770 | USA | 1685 | 2002 | U10-Open | ||
1109 | Sarna Kristen S | 2047721 | USA | 1672 | 1998 | U14-Girls | ||
443 | WCM | Nguyen Emily | 2054000 | USA | 1621 | 2002 | U10-Girls | |
813 | Rajendra Anupama S | 2078759 | USA | 1522 | 2000 | U12-Girls | ||
19 | Wang Harry | 2081261 | USA | 1520 | 2005 | U08-Open | ||
26 | Wang Eric | 2081288 | USA | 1472 | 2004 | U08-Open | ||
834 | Abella Clarissa L | 2075431 | USA | 0 | 2000 | U12-Girls | ||
483 | WCM | Balasaygun Alara | 2072262 | USA | 0 | 2003 | U10-Girls | |
491 | Bashkansky Naomi | 2072289 | USA | 0 | 2003 | U10-Girls | ||
493 | Bhanuprasad Meghana | – | USA | 0 | 2002 | U10-Girls | ||
166 | Chen Carol | 2072386 | USA | 0 | 2004 | U08-Girls | ||
56 | Daggupati Balaji | – | USA | 0 | 2005 | U08-Open | ||
843 | Davis Katherine S | 2077655 | USA | 0 | 2001 | U12-Girls | ||
170 | Dommalapati Aasa | – | USA | 0 | 2004 | U08-Girls | ||
171 | Edelman Sadie | – | USA | 0 | 2004 | U08-Girls | ||
62 | Frutos Cole N | 2081989 | USA | 0 | 2004 | U08-Open | ||
484 | WCM | Gorti Akshita | 2072505 | USA | 0 | 2002 | U10-Girls | |
67 | He Anthony | 2088215 | USA | 0 | 2004 | U08-Open | ||
72 | Jiang Kelvin | 2080745 | USA | 0 | 2004 | U08-Open | ||
513 | Kao Camille Y | 2076462 | USA | 0 | 2002 | U10-Girls | ||
1383 | Lampman Becca | 2082128 | USA | 0 | 1997 | U16-Girls | ||
84 | Levkov Daniel | 2072742 | USA | 0 | 2004 | U08-Open | ||
719 | Li Ethan | – | USA | 0 | 2000 | U12-Open | ||
189 | Lin Sara | – | USA | 0 | 2004 | U08-Girls | ||
519 | Liu Joanna | 2064855 | USA | 0 | 2002 | U10-Girls | ||
90 | Milind Maiti | – | USA | 0 | 2005 | U08-Open | ||
393 | Miyasaka Marcus M | 2073102 | USA | 0 | 2002 | U10-Open | ||
95 | Nguyen Tan | 2072807 | USA | 0 | 2004 | U08-Open | ||
101 | Perkins Joaquin K | 2062712 | USA | 0 | 2004 | U08-Open | ||
202 | Rattray Jessica A | 2072351 | USA | 0 | 2004 | U08-Girls | ||
529 | Ravishankar Ramitha S | 2072513 | USA | 0 | 2002 | U10-Girls | ||
104 | Rood Ben | 2078783 | USA | 0 | 2004 | U08-Open | ||
1150 | Shao Stephanie | 2062216 | USA | 0 | 1998 | U14-Girls | ||
110 | Shen Christopher | – | USA | 0 | 2004 | U08-Open | ||
119 | Tang Ethan | – | USA | 0 | 2004 | U08-Open | ||
736 | Tiglon Bryce | 2087456 | USA | 0 | 2000 | U12-Open | ||
862 | Trakru Priya | 2072491 | USA | 0 | 2001 | U12-Girls | ||
124 | Turgut Aydin | 2078791 | USA | 0 | 2004 | U08-Open | ||
125 | Vaidya Atreya | 2057840 | USA | 0 | 2005 | U08-Open | ||
126 | Vivekananthan Anish | – | USA | 0 | 2004 | U08-Open | ||
222 | Wang Zhiyi A | 2089556 | USA | 0 | 2004 | U08-Girls | ||
1154 | Wang Joie | 2044943 | USA | 0 | 1998 | U14-Girls | ||
128 | Wu Logan | – | USA | 0 | 2005 | U08-Open | ||
543 | Yip Carissa | – | USA | 0 | 2003 | U10-Girls | ||
544 | Yu Jennifer R | 2078341 | USA | 0 | 2002 | U10-Girls | ||
224 | Zhou Iris | – | USA | 0 | 2004 | U08-Girls |
Coaches for the USA delegation include (in alphabetical order and by title):
- GM Ben Finegold
- GM Joel Benjamin
- GM Nick De Firmian
- GM John Fedorowicz
- GM Alejandro Ramirez
- GM Gennady Zaitchik
- GM Sam Palatnik
- FM Aviv Friedman
- IM Armen Ambartsoumian
- IM Andranik Matikozyan
- IM John Bartholomew
- IM Jan van de Mortel
- Head of delegation and FIDE Senior trainer Michael Khodarkovsky.
Find full information on the official website.
Tournament Schedule:
Wednesday | 7th November | Arrival of Delegations | |
Thursday | 8th November | 10:00 | Technical Meeting |
Thursday | 8th November | 14:30 | Opening ceremony (Sports center Dras) |
Thursday | 8th November | 15:00 | 1st round |
Friday | 9th November | 15:00 | 2nd round |
Saturday | 10th November | 15:00 | 3rd round |
Sunday | 11th November | 15:00 | 4th round |
Monday | 12th November | 10:00 | 5th round |
Monday | 12th November | 17:00 | 6th round |
Tuesday | 13th November | Free day | |
Wednesday | 14th November | 15:00 | 7th round |
Thursday | 15th November | 15:00 | 8th round |
Friday | 16th November | 15:00 | 9th round |
Saturday | 17th November | 15:00 | 10th round |
Sunday | 18th November | 10:00 | 11th round |
Sunday | 18th November | 19:00 | Closing ceremony |
Monday | 19th November | Departure of Delegations |