Top 50 Women Chess Players !

FIDE Ad Link

Judit PolgarHumpy KoneruPia CramlingZhu, ChenZhao, Xue

(FIDE) TOP 50 WOMEN CHESS PLAYERS

Congratulations to all the women who made it to the Top 50 Women Chess Players list!

There are some interesting statistics associated with the top two women players in the world.

Player #1, GM Judith Polgar has ranked # 1 in the top Women’s Players list 29 times.

Player #2, GM Humpy Koneru has ranked # 1 in the top Girl’s Players list 22 times.

The best USA player in this list is IM Irina Krush , who is also our 2007 US Women’s Champion!

Rank

Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2708 9 1976
2 Koneru, Humpy g IND 2606 27 1987
3 Cramling, Pia g SWE 2531 20 1963
4 Zhu, Chen g QAT 2531 9 1976
5 Zhao, Xue wg CHN 2530 36 1985
6 Kosteniuk, Alexandra g RUS 2515 0 1984
7 Sebag, Marie m FRA 2509 12 1986
8 Hou, Yifan wg CHN 2502 19 1994
9 Chiburdanidze, Maia g GEO 2500 10 1961
10 Kosintseva, Tatiana m RUS 2492 10 1986
11 Ushenina, Anna m UKR 2486 19 1985
12 Harika, Dronavalli m IND 2480 28 1991
13 Krush, Irina m USA 2475 22 1983
14 Javakhishvili, Lela m GEO 2474 16 1984
15 Socko, Monika m POL 2473 27 1978
16 Muzychuk, Anna wg SLO 2469 19 1990
17 Kosintseva, Nadezhda m RUS 2469 10 1985
18 Hoang Thanh Trang g HUN 2466 0 1980
19 Cmilyte, Viktorija m LTU 2464 10 1983
20 Vijayalakshmi, Subbaraman m IND 2464 0 1979
21 Stefanova, Antoaneta g BUL 2463 29 1979
22 Pogonina, Natalija wg RUS 2462 27 1985
23 Galliamova, Alisa m RUS 2460 9 1972
24 Lahno, Kateryna g UKR 2459 9 1989
25 Danielian, Elina m ARM 2458 18 1978
26 Zatonskih, Anna m USA 2458 11 1978
27 Ruan, Lufei CHN 2453 19 1987
28 Paehtz, Elisabeth m GER 2452 18 1985
29 Zhukova, Natalia wg UKR 2452 0 1979
30 Shen, Yang wg CHN 2450 21 1989
31 Khurtsidze, Nino m GEO 2450 0 1975
32 Kovalevskaya, Ekaterina m RUS 2448 19 1974
33 Dembo, Yelena m GRE 2448 18 1983
34 Hunt, Harriet V m ENG 2448 0 1978
35 Korbut, Ekaterina m RUS 2443 10 1985
36 Gaponenko, Inna m UKR 2440 55 1976
37 Skripchenko, Almira m FRA 2438 5 1976
38 Matveeva, Svetlana m RUS 2433 20 1969
39 Arakhamia-Grant, Ketevan m GEO 2432 26 1968
40 Bojkovic, Natasa wg SRB 2428 17 1971
41 Peng, Zhaoqin g NED 2419 10 1968
42 Li, Ruofan wg SIN 2417 0 1978
43 Mohota, Nisha wg IND 2416 57 1980
44 Dzagnidze, Nana m GEO 2416 27 1987
45 Huang, Qian wm CHN 2416 19 1986
46 Tania, Sachdev wg IND 2413 43 1986
47 Moser, Eva m AUT 2412 28 1982
48 Rajlich, Iweta m POL 2411 17 1981
49 Ciuksyte, Dagne m ENG 2411 11 1977
50 Wang, Pin wg CHN 2410 0 1974
Leave a Reply